Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 209210048 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209210048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 783712804332 |
|---|---|
| Size | Standard |
| Color | Tan/Black |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | Swissdigital |
| Model Name | Sd803 |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School/College/University |
| Material Type | Nylon |
| Product Style | Travel |
| Outer Material | Nylon |
| Storage Volume | 31 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 26 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 6.25"D x 12.25"W x 19.25"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 18 Inches |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form